No Medical Rate changes for 2026!
2026 Plan Updates
New Benefit Alert: MetLife Identity & Fraud Protection
MetLife now offers Identity & Fraud Protection powered by Aura, a comprehensive digital security solution that safeguards employees and their families from identity theft, financial fraud, and online scams. It includes real-time credit monitoring, AI-driven alerts, device protection, and a $5 million identity theft insurance policy per adult, plus child safety tools and 24/7 U.S.-based support. Accessible via a mobile app and available at discounted group rates through payroll deduction, this benefit provides peace of mind from day one.
New for 2026: Humana Dental with More Coverage & Choice
Starting January 1, 2026, Humana will replace Delta Dental as the new dental benefits provider, offering employees access to a larger nationwide network and more flexible plan options. With both PPO and Prepaid plan choices, Humana brings added value through no waiting periods, predictable costs, and expanded coverage—including implants, teledentistry, and exclusive member discounts on vision, hearing, and wellness services. Whether you’re seeking preventive care or specialized treatment, Humana’s robust network and enhanced benefits are designed to support your overall health and make dental care more convenient and affordable.
Allstate is taking over the Accident Plan from Trustmark—and that’s not all! They’re also enhancing the current SHOP and Group Critical policies with better benefits, higher payouts, and lower rates.
Open Enrollment: Your Once-a-Year Chance to Update Benefits
Open Enrollment is your annual opportunity to make changes to your benefits, such as changing or opting out of health plans, changing your contribution to your medical or dependent care flexible spending account, or making changes to dental, vision, or voluntary insurance selections. Your changes become effective January 1, 2026. After Open Enrollment ends, the next opportunity to make changes will be during the 2027 Open Enrollment period, except for changes due to certain qualifying events, such as marriage, divorce, and the birth of a child.
Accident Insurance | ||
Accident Facility Care Benefits | Plan | |
Initial Hospital Admission | $1500 | |
Daily Hospital Confinement (pays daily) | $280 | |
Intensive Care Unit Confinement (pays daily) | $560 | |
Rehabilitation Unit Confinement (pays daily) | $100 | |
Accident Injuries Benefits | Plan | |
Brain Injury | $300 | |
Broken Tooth | $600 | |
Burns (% of body surface) | ||
2nd Degree | less than 10% | $312.50 |
10% to 24% | $625 | |
25% or more | $3,125 | |
3rd Degree | less than 10% | $1,250 |
10% to 24% | $6,250 | |
25% or more | $25,000 | |
Skin Graft (% of Burns Benefit) | 50% | |
Coma | $10,000 | |
Lacerations | ||
With Repair (total lenght) | less than 2" | $200 |
2" to 6" | $500 | |
more than 6" | $1,000 | |
Without Repair | Without Repair | $200 |
Paralysis | ||
1 or 2 limbs | $5,250 | |
3 or 4 limbs | $10,500 | |
Accident Treatment and Urgent Care Benefits | Plan | |
Accident Follow-Up Treatment (pays daily) | $200 | |
Accident Physician Treatment | $250 | |
Ambulance | ||
Air | $3,000 | |
Ground | $700 | |
Urgent Care | $100 | |
X-ray | $100 | |
Emergency Room Services | $200 | |
Blood, Plasma or Platelets | $1,200 | |
Eye Injury | $400 | |
General Anesthesia | $400 | |
Ligament, Rotator Cuff, Tendon or Knee Cartilage Surgery | ||
With Repair | $2,000 | |
Without Repair | $600 | |
Miscellaneous Outpatient Surgery | $400 | |
Open Abdominal or Thoracic Surgery | $4,000 | |
Ruptured or Herniated Disc Surgery | $2,000 | |
Major Diagnostic Exam | $100 | |
Pain Management (Epidural or Nerve Ablation) | $50 | |
Treatment, Support and Recovery Benefits | Plan | |
Companion Non-Local Lodging (pays daily) | $420 | |
Medical Equipment | $525 | |
Medical Supplies | $21 | |
Medication | $21 | |
Non-Local Transportation (per trip; 3 times per accident) | $1,050 | |
Post-Accident Common Carrier Transportation | $840 | |
Prosthetic Device | ||
1 Device | $2,100 | |
2 or more Devices | $4,200 | |
Residence/Automible Modification | $2,100 | |
Therapy (pays daily; up to 6 days per accident) | $126 | |
Addidental Death and Dismemberment Benefits | Plan | |
Accidental Death | $40,000 | |
Common Carrier Accidental Death (fare-paying passenger) | $100,000 | |
Accidental Dismemberment* | $40,000 | |
Functional Loss* | $40,000 | |
Additional Rider Benefits | Plan | |
Dislocation and Fracture Rider** | ||
Closed Reduction Maximum | $9,600 | |
Open Reduction Maximum | $28,800 | |
Avulsion Fracture or Chip Fracture (25% of Closed Reduction) up to | $2,400 | |
Partial Dislocation (25% of Closed Reduction) up to | $2,400 | |
Stress Fracture (10% of Closed Reduction) up to | $960 | |
Organized Sports Activity Rider*** | 25% | |
Fixed Health Screening Services Rider (once per person/year) | $100 | |
* Up to the amount shown. see the "Dismemberment and Functional Loss" section of the Injury Benefit Schedule. Multiple losses from same injury pay up to amount shown. | ||
** Up to amount shown; see Injury Benefit Schedule below. Multiple losses from the same injury pay up to the maximums shown here for each type of repair (Open or Closed Reduction). | ||
*** Organized Sports Activity - Pays an additional percentage of the benefit amounts paid for; Accident Facility Care; Accident Injuries; Accident Treatment and Urgent Care; Treatment, Support and Recovery; Dislocation and Fracture |


Open Enrollment Fair
Join us to complete your Open Enrollment on 10/4, 8:00AM – 4:00PM at the Schultz Center!
You will be able to:
Make changes to existing voluntary benefits or enroll in new voluntary benefits.
Enroll in family medical coverage through the Dual Spouse Program.
Add new dependents to your existing coverage
(dependent verification documents will be required).
Opt out of medical coverage.
Wellness Team will be onsite conducting Biometric Screenings and offering additional services for your overall wellbeing.
Benefits carriers will be available at the Open Enrollment Fair to answer questions:
Florida Blue, Allstate, Humana and MetLife. Wellness providers and services available.