Accident Insurance | Voluntary Benefits
Allstate Accident InsuranceAllstate Accident insurance can help pay for medical expenses related to on the job accidents that occur every day. Accident insurance pays based upon your injury and the care you receive. Benefits are paid directly to the employee, in addition to any other coverage they have.
Accidental Death Benefit
- Provides a lump-sum benefit for an accidental death that occurs within 90 days of a covered accident:
- Pays $100,000 for the insured, $50,000 for the spouse and $25,000 for a child.
- The benefit doubles if the accidental death is due to a common carrier, as defined in your policy.
Catastrophic Accident Benefit
A catastrophic loss is the loss of use of sight, hearing, speech, arms, or legs.
- Helps families during the transitional period following a catastrophic loss:
- Provides a lump-sum benefit for catastrophic loss after fulfilling a 90-day elimination period.
- Pays $150,000 for the insured, $75,000 for the spouse and $75,000 for a child.
Disclosure:
Allstate is a registered trademark of Allstate. This is an accident only policy with limited benefits and does not pay benefits for diseases, sickness or for loss from sickness. This is not a workers’ compensation policy or a substitute for medical expense insurance, major medical insurance or a health benefit plan alternative. It is also not a Medicare Supplement policy. Limitations on pre-existing conditions may apply. For exclusions and limitations that may apply visit . Please refer to your policy for complete information.
Semi-Monthly Premiums
PER PAY EMPLOYEE DEDUCTIONS | 20THLY Premiums | Semi-Monthly Premiums |
---|---|---|
Employee Only | $11.04 | $9.20 |
Employee & Spouse | $18.92 | $15.77 |
Employee & Child(ren) | $28.10 | $23.42 |
Family | $35.98 | $29.99 |
To view all plans and compare see the chart below.
Accident Insurance | ||
Accident Facility Care Benefits | Plan | |
Initial Hospital Admission | $1500 | |
Daily Hospital Confinement (pays daily) | $280 | |
Intensive Care Unit Confinement (pays daily) | $560 | |
Rehabilitation Unit Confinement (pays daily) | $100 | |
Accident Injuries Benefits | Plan | |
Brain Injury | $300 | |
Broken Tooth | $600 | |
Burns (% of body surface) | ||
2nd Degree | less than 10% | $312.50 |
10% to 24% | $625 | |
25% or more | $3,125 | |
3rd Degree | less than 10% | $1,250 |
10% to 24% | $6,250 | |
25% or more | $25,000 | |
Skin Graft (% of Burns Benefit) | 50% | |
Coma | $10,000 | |
Lacerations | ||
With Repair (total lenght) | less than 2" | $200 |
2" to 6" | $500 | |
more than 6" | $1,000 | |
Without Repair | Without Repair | $200 |
Paralysis | ||
1 or 2 limbs | $5,250 | |
3 or 4 limbs | $10,500 | |
Accident Treatment and Urgent Care Benefits | Plan | |
Accident Follow-Up Treatment (pays daily) | $200 | |
Accident Physician Treatment | $250 | |
Ambulance | ||
Air | $3,000 | |
Ground | $700 | |
Urgent Care | $100 | |
X-ray | $100 | |
Emergency Room Services | $200 | |
Blood, Plasma or Platelets | $1,200 | |
Eye Injury | $400 | |
General Anesthesia | $400 | |
Ligament, Rotator Cuff, Tendon or Knee Cartilage Surgery | ||
With Repair | $2,000 | |
Without Repair | $600 | |
Miscellaneous Outpatient Surgery | $400 | |
Open Abdominal or Thoracic Surgery | $4,000 | |
Ruptured or Herniated Disc Surgery | $2,000 | |
Major Diagnostic Exam | $100 | |
Pain Management (Epidural or Nerve Ablation) | $50 | |
Treatment, Support and Recovery Benefits | Plan | |
Companion Non-Local Lodging (pays daily) | $420 | |
Medical Equipment | $525 | |
Medical Supplies | $21 | |
Medication | $21 | |
Non-Local Transportation (per trip; 3 times per accident) | $1,050 | |
Post-Accident Common Carrier Transportation | $840 | |
Prosthetic Device | ||
1 Device | $2,100 | |
2 or more Devices | $4,200 | |
Residence/Automible Modification | $2,100 | |
Therapy (pays daily; up to 6 days per accident) | $126 | |
Addidental Death and Dismemberment Benefits | Plan | |
Accidental Death | $40,000 | |
Common Carrier Accidental Death (fare-paying passenger) | $100,000 | |
Accidental Dismemberment* | $40,000 | |
Functional Loss* | $40,000 | |
Additional Rider Benefits | Plan | |
Dislocation and Fracture Rider** | ||
Closed Reduction Maximum | $9,600 | |
Open Reduction Maximum | $28,800 | |
Avulsion Fracture or Chip Fracture (25% of Closed Reduction) up to | $2,400 | |
Partial Dislocation (25% of Closed Reduction) up to | $2,400 | |
Stress Fracture (10% of Closed Reduction) up to | $960 | |
Organized Sports Activity Rider*** | 25% | |
Fixed Health Screening Services Rider (once per person/year) | $100 | |
* Up to the amount shown. see the "Dismemberment and Functional Loss" section of the Injury Benefit Schedule. Multiple losses from same injury pay up to amount shown. | ||
** Up to amount shown; see Injury Benefit Schedule below. Multiple losses from the same injury pay up to the maximums shown here for each type of repair (Open or Closed Reduction). | ||
*** Organized Sports Activity - Pays an additional percentage of the benefit amounts paid for; Accident Facility Care; Accident Injuries; Accident Treatment and Urgent Care; Treatment, Support and Recovery; Dislocation and Fracture |
Injury Benefit Schedule | ||
With Closed or Open Reduction | Plan | |
Dislocation* | Open | Closed |
Hip Joint | $28,800 | $9,600 |
Ankle Joint; Knee Joint (except Patella); Bone or Bones of the foot (except Toes) | $11,520 | $3,840 |
Wrist Joint | $10,080 | $3,360 |
Elbow Joint | $8,640 | $2,880 |
Shoulder Joint | $5,760 | $1,920 |
Bone or Bones of the Hand (except Fingers); Collarbone | $4,320 | $1,440 |
Lower Jaw | $2,880 | $960 |
Two or more Fingers or Two or more Toes | $2,016 | $672 |
Kneecap (Patella) | $1,440 | $480 |
One Finger or One Toe or any other dislocation no listed above | $864 | $288 |
Fracture* | Open | Closed |
Hip; Thigh (Femur); Pelvis (except Coccyx); Skull Fracture - Depressed (except Bones of the Face or Nose) | $28,800 | $9,600 |
Skull Fracture - Non-Depressed (except Bones of the Face or Nose) | $27,360 | $9,120 |
Vertebral Body or Vertebral processes | $21,600 | $7,200 |
Arm, between Shoulder and Elbow (Humerus); Shoulder Blade (Scapula); Let (Tibia or Fibula) | $15,840 | $5,280 |
Ankel; Kneecap (Patella); Collarbone (Clavicle); Forearm (Radius or Ulna) | $11,520 | $3,840 |
Foot (except Toes); Hand or Wrist (except Fingers) | $10,080 | $3,360 |
Lower Jaw (Mandible) (except Alveolar Process) | $5,760 | $1,920 |
Two or more Ribs; Fingers or Toes, ones of the Face (except Nose); upper Jaw (except Alveolar Process); Sternum | $4,320 | $1,440 |
One Rib, Finger or Toe; Coccyx; Any other fracture not listed above | $2,016 | $672 |
Dismemberment and Functional Loss | Plan | |
Arm, Let, Hand, Foot | $20,000 each | |
Speech | $40,000 | |
Hearing or Sight (per Ear or Eye) | $20,000 | |
One or more entire Toes or Fingers | $4,000 | |
* Employee, Spouse and Children receive 100% of the benefit amounts listed. |